АВТОМОБИЛИСТМазда Кседос 6 Mazda Xedos 6
History
The rear of a Eunos 500.
1992-1996 Eunos 500 (Australia)
The Eunos 500 was initially presented at the 1991 Tokyo Motor Show, and was based on the , also used by the Mazda Capella. The car entered full production in January 1992, with Japanese and Australian market models using the Eunos 500 name (as they were sold under the Eunos brand, and not the Mazda brand) and British models utilizing the Mazda Xedos 6 name.Left-hand drive versions of the Xedos 6, destined for mainland Europe, were first produced in 1993. The car’s exterior styling was often praised by reviewers, with Honest John stating that it «could have been the prototype for a new small Jaguar — with Mazda reliability,» however, the interior was also criticized for being too dull. There were also plans to market the car under the Amati 300 name, but they did not come to fruition.
The Xedos 6 was available with two different engines: a 1.6-litre straight-four (available in Europe from the beginning of production, in the UK from 1993 onwards) and a 2-litre V6 (available everywhere from the car’s launch) The 1.6-litre engine produced 114 hp (85 kW; 116 PS), and was criticized for being underpowered, whilst the 2-litre engine produced 144 hp (107 kW; 146 PS), and was praised for its smooth, free-revving nature. The V6 models were capable of up to 133 mph (214 km/h) with a manual transmission, and 125 mph (201 km/h) with an automatic transmission, and were claimed to be able to do 30-31 miles per gallon (imperial). In comparison, the 1.6-litre models had a top speed of 184 km/h (114 mph) with a manual transmission, or 175 km/h (109 mph) with an automatic. The engines were updated in 1994 to meet the new Euro 1 emissions standards (reducing the power outputs by 7 hp (5 kW; 7 PS) for the 1.6 and 4 hp (3 kW; 4 PS) for the 2-litre,) and again in 1996 to meet the new Euro 2 standards. The 1.6-litre versions, as well as the 2.0 Sport model, were withdrawn from production in 1998, a year before the remaining versions were withdrawn.
The Eunos 500 used different engines to the European models. The 1.6-litre engine was not offered in Japan, with the base model instead being a 1.8-litre V6, producing 140 PS (103 kW; 138 hp) and having a top speed of 195 km/h (121 mph). The 2-litre V6 was offered in Japan, but in a higher state of tune; Japanese models produced 160 PS (118 kW; 158 hp) from their engines, and had a top speed of 205 km/h (127 mph). For 1994, a 1.8-litre straight-four was introduced as the new base model, with a power output of 115 PS (85 kW; 113 hp), whilst the 1.8-litre V6 was discontinued. In 1996, following Mazda’s decision to axe the Eunos brand, the Eunos 500 was rebranded as the Mazda Eunos 500, and remained in production under that name until 1999.
Motorsport
The Xedos 6 was used in the British Touring Car Championship in and . Roger Dowson Engineering ran the works Mazda team in 1993 (under the Mazda Racing Team name,) with the Xedos 6 replacing the 323F that had been used in the previous season.Patrick Watts drove the Xedos 6 during the season, taking his first pole at Snetterton, and three fourth-place finishes. He finished 15th in the championship, two points behind former champion Tim Harvey in the works Renault 19. Mazda were classified eighth, and last, in the manufacturer’s championship.
For 1994, Roger Dowson Engineering and Team Dynamics ran the works Mazdas, with David Leslie and Matt Neal being entered in a two-car team, but the season would prove to be less successful. Neal was forced to withdraw from the series after suffering injuries from a big crash in the sixth round at Silverstone, whilst Leslie withdrew halfway through the season due to budgetary problems. Leslie’s best finishes were a pair of eighth positions at the first two rounds, whilst Neal’s was a tenth at Snetterton. Neal finished 23rd in the championship, level with privateers James Thompson and Nigel Smith, whilst Leslie finished 20th. Mazda were classified tenth, and last, in the manufacturer’s championship. The Xedos 6’s running gear was later used in a 323F built for the 1994 FIA Touring Car World Cup and driven by Neal.
References
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- ^
- [permanent dead link]
- ^
« previous — Mazda road car timeline, 1990s–present |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Kei car/Microvan/Kei truck | ||||||||||||||||||||||||||
AZ-Wagon | AZ-Wagon | AZ-Wagon | AZ-Wagon | Flair | Flair | |||||||||||||||||||||
Flair Wagon | Flair Wagon | |||||||||||||||||||||||||
Flair Crossover | ||||||||||||||||||||||||||
Spiano | ||||||||||||||||||||||||||
Laputa | ||||||||||||||||||||||||||
Autozam Scrum | Scrum/Scrum Wagon | Scrum/Scrum Wagon | ||||||||||||||||||||||||
Subcompact | Autozam Revue/121 | |||||||||||||||||||||||||
Verisa | ||||||||||||||||||||||||||
Compact | ||||||||||||||||||||||||||
Familia Van | Familia Van | Familia Van | Familia Van | |||||||||||||||||||||||
Mid-size | ||||||||||||||||||||||||||
Persona/Eunos 300 | Cronos//Xedos 6/Eunos 500/ɛ̃fini MS-6/Autozam Clef | |||||||||||||||||||||||||
Eunos 800/Xedos 9/Millenia ɛ̃fini MS-8 | ||||||||||||||||||||||||||
Full-size | //ɛ̃fini MS-9 | |||||||||||||||||||||||||
Sports car | Autozam AZ-1 | |||||||||||||||||||||||||
MX-3/Eunos Presso/Autozam AZ-3 | ||||||||||||||||||||||||||
Eunos Roadster/MX-5/Miata | Roadster/MX-5/Miata | Roadster/MX-5/Miata | Roadster/MX-5/Miata | |||||||||||||||||||||||
MX-6/626 Coupé | ||||||||||||||||||||||||||
RX-8 | ||||||||||||||||||||||||||
Eunos Cosmo | ||||||||||||||||||||||||||
Minivan | VX-1 | |||||||||||||||||||||||||
Bongo Friendee | Biante | |||||||||||||||||||||||||
Crossover SUV | CX-3 | |||||||||||||||||||||||||
CX-30 | ||||||||||||||||||||||||||
CX-4 | ||||||||||||||||||||||||||
Tribute | Tribute | CX-5 | CX-5 | |||||||||||||||||||||||
CX-7 | CX-8 | |||||||||||||||||||||||||
SUV | ||||||||||||||||||||||||||
Pickup | B-Series | |||||||||||||||||||||||||
Van/Minibus |
Технические характеристики Мазда Xedos 6
Mazda Xedos 6 (CA) 1.6 16V (107 Hp) | |
---|---|
Тип кузова | Седан |
Количество дверей | 4 |
Количество мест | 5 |
Длина | 4560 мм |
Ширина | 1700 |
Высота | 1355 мм |
Колесная база | 2610 мм |
Колея передняя | 1480 мм |
Колея задняя | 1490 мм |
Дорожный просвет | 130 мм |
Объем багажника минимальный | 390 л |
Расположение двигателя | Спереди, поперечно |
Объем багажника максимальный | 1598 см3 |
Мощность | 107 л.с. |
При оборотах | 6200 |
Крутящий момент | 138/3600 н*м |
Система питания | Распределенный впрыск |
Наличие турбонадува | — |
Газораспределительный механизм | ohc |
Расположение цилиндров | Рядный |
Количество цилиндров | 4 |
Диаметр цилиндра | 78 мм |
Ход поршня | 83.6мм |
Степень сжатия | 9 |
Количество клапанов на цилиндр | 4 |
Топливо | АИ-95 |
Привод | Передний |
Кол-во передач (мех) | 5 |
Кол-во передач (авто) | 4 |
Передаточное отношение главной пары | 4.39 (4.16) |
Тип передней подвески | Поперечный рычаг |
Тип задней подвески | Продольный рычаг |
Передние тормоза | Дисковые вентилируемые |
Задние тормоза | Дисковые |
АБС | есть |
Усилитель руля | Гидроусилитель |
Тип рулевого управления | Шестерня-рейка |
Максимальная скорость | 184 (175) км/ч |
Время разгона (0-100 км/ч) | 10.3 (13.2) c |
Расход топлива в городе | 9.5 (10.3) л/100км |
Расход топлива на шоссе | 5.4 (5.7) л/100км |
Объем топливного бака | 55 л |
Снаряженная масса автомобиля | 1140 кг |
Допустимая полная масса | 1645 кг |
Размер шин | 185/65 R14 |
Mazda Xedos 6 (CA) 2.0 V6 (144 Hp) | |
Тип кузова | Седан |
Количество дверей | 4 |
Количество мест | 5 |
Длина | 4560 мм |
Ширина | 1700 |
Высота | 1355 мм |
Колесная база | 2610 мм |
Колея передняя | 1470 мм |
Колея задняя | 1480 мм |
Дорожный просвет | 130 мм |
Объем багажника минимальный | 390 л |
Расположение двигателя | Спереди, поперечно |
Объем багажника максимальный | 1995 см3 |
Мощность | 144 л.с. |
При оборотах | 6000 |
Крутящий момент | 170/5000 н*м |
Система питания | Распределенный впрыск |
Наличие турбонадува | — |
Газораспределительный механизм | dohc |
Расположение цилиндров | V-образный |
Количество цилиндров | 6 |
Диаметр цилиндра | 78 мм |
Ход поршня | 69.6мм |
Степень сжатия | 9.5 |
Количество клапанов на цилиндр | 4 |
Топливо | АИ-95 |
Привод | Передний |
Кол-во передач (мех) | 5 |
Кол-во передач (авто) | 4 |
Передаточное отношение главной пары | 4.39 (4.16) |
Тип передней подвески | Поперечный рычаг |
Тип задней подвески | Продольный рычаг |
Передние тормоза | Дисковые вентилируемые |
Задние тормоза | Дисковые |
АБС | есть |
Усилитель руля | Гидроусилитель |
Тип рулевого управления | Шестерня-рейка |
Максимальная скорость | 214 (201) км/ч |
Время разгона (0-100 км/ч) | 9.3 (12.1) c |
Расход топлива в городе | 12.5 (12.7) л/100км |
Расход топлива на шоссе | 7 (7.2) л/100км |
Объем топливного бака | 60 л |
Снаряженная масса автомобиля | 1190 кг |
Допустимая полная масса | 1710 кг |
Размер шин | 195/60 R15 |
Mazda Xedos 6 (CA) 2.0 V6 (160Hp) | |
Тип кузова | Седан |
Количество дверей | 4 |
Количество мест | 5 |
Длина | 4560 мм |
Ширина | 1700 |
Высота | 1355 мм |
Колесная база | 2610 мм |
Колея передняя | 1480 мм |
Колея задняя | 1490 мм |
Дорожный просвет | 130 мм |
Объем багажника минимальный | 390 л |
Расположение двигателя | Спереди, поперечно |
Объем багажника максимальный | 1995 см3 |
Мощность | 160 л.с. |
При оборотах | 6500 |
Крутящий момент | 180/5500 н*м |
Система питания | Распределенный впрыск |
Наличие турбонадува | — |
Газораспределительный механизм | dohc |
Расположение цилиндров | V-образный |
Количество цилиндров | 6 |
Диаметр цилиндра | 78 мм |
Ход поршня | 69.6мм |
Степень сжатия | 10 |
Количество клапанов на цилиндр | 4 |
Топливо | АИ-95 |
Привод | Передний |
Кол-во передач (мех) | 5 |
Кол-во передач (авто) | 4 |
Передаточное отношение главной пары | 4.39 (4.16) |
Тип передней подвески | Поперечный рычаг |
Тип задней подвески | Продольный рычаг |
Передние тормоза | Дисковые вентилируемые |
Задние тормоза | Дисковые |
АБС | есть |
Усилитель руля | Гидроусилитель |
Тип рулевого управления | Шестерня-рейка |
Объем топливного бака | 60 л |
Снаряженная масса автомобиля | 1230 кг |
Размер шин | 195/60 R15 |