Dodge Avenger
Содержание:
Motorsport
The first-generation Dodge Avenger body style was widely used in the National Hot Rod Association, but came to the most prominence being driven by Darrell Alderman, and Scott Geoffrion, during their run from 1994–2000, as the celebrated Dodge Boys. The car was also used for the and incarnations of the International Race of Champions. Avenger sheet metal was also used on race cars by several ARCA race teams from 1995 to 2000.
The second-generation Dodge Avenger was used in the 2007 NASCAR Nextel Cup Season as the Car of Tomorrow model from Dodge. In 2008, the Dodge CoT was changed back to the Charger.
ЗРК Авенджер — американский мобильный зенитно-ракетный комплекс
«Авенджер» (Avenger) американский мобильный зенитно-ракетный комплекс в базовом варианте имеет две сборки из четырех направляющих для восьми зур «Стингер». Под правой сборкой размещается 12,7-мм пулемет. Стартовая масса ЗУР «Стингер» 10,1 кг, боевой части — 1 кг, дальность поражения целей 5,5 км, высота поражения целей 3,8 км. Специалисты корпорации-разработчика «Боинг» предлагают расширить спектр задач, решаемых данным ЗРК. Они исследуют возможность установки вместо одной из сборок других средств поражения целей.
B частности, западные военные СМИ сообщали, что были успешно проведены стрельбы противотанковыми управляемыми ракетами «Хеллфайр», которыеприменяются вертолетами армейской авиации. Проводились также полевые испытания машины с ПТУР «Джавелин». В настоящее время компания «Боинг» предлагает разместить на ЗРК «Авенджер» 25-мм автоматическую пушку «Бушмастер», высокознергетичекую лазерную установку, предназначенную в первую очередь для борьбы с БЛА, а также неуправляемые ракеты. Первоначально ЗРК «Авенджер» монтировался на шасси тактического автомобиля М 1097А2 Хамви, оснащенного восьмицилиндровым дизелем мощностью 160 л.с. (длина машины 4,8 м, ширина 2,2 м, высота 1,9 м, масса 2,67 T). В последних сериях в качестве базы дЛя ЗРК применяется автомобиль модификации М11113 с дизелем увеличенной мощности (190 л.с.), позволяющим развивать максимальную скорость движения по шоссе 113 км/ч.
Фото ЗРК «Авенджер»
Похожее
ЗРК С-350Е Витязь. Состав. Ракеты. Дальность поражения
ЗРПК Панцирь-С1. Вооружение. Стоимость. Дальность обнаружения
ЗРК С-75 Двина, Десна, Волхов. Состав. Ракеты. Далность поражения
ЗРК 2К12 КУБ. Дальность поражения. Скорость ракеты. Принцип работы
ЗРК С-200 Ангара, Вега, Дубна. Дальность поражения. Состав. Принцип работы
ЗСУ 2С6М Тунгуска-М. Дальность поражения. Ракеты. Состав. Размеры
ЗРК ОСА-АКМ. Дальность стрельбы. Ракеты. Состав. Размеры. Вес
ЗСУ-23-4 Шилка. Скорострельность. Вооружение. Размеры. Вес
ЗРК С-300ПМУ2 Фаворит. Дальность поражения. Состав. Ракеты
ЗРК Бук-М1-2. Дальность обнаружения и поражения. Ракеты. Возможности
ЗРК С-400 Триумф. Дальность поражения. Ракеты. Как работает
ПЗРК Верба. Дальность поражения. Ракета. Состав комплекса
ЗРК Сосна. Вооружение. Дальность поражения. Ракеты. Состав
ЗРК С-125 Нева (Печора) Дальность и высота поражения. Ракеты
ПЗРК 9К310 Игла-1. Дальность поражения. Вес. Возможности
ЗРК 9К35 Стрела-10. Дальность поражения. Модификации. Ракеты
ЗРК С-25 Беркут. Дальность и высота поражения. Ракеты
Морской ЗРК Кинжал. Дальность поражения. Состав. Ракеты. На каких кораблях устанавливается
Зенитная установка ЗСУ-57-2. Вооружение. Размеры. Бронирование
ЗРК 2К11 Круг. Дальность поражения. Модификации. Состав
Американский ЗРК Пэтриот. Дальность поражения. Состав. Ракеты
ЗРК 9К331 Тор-М1. Дальность поражения. Ракета. Принцип работы
КТПУ «Гибка» (3М-47) Дальность поражения. Ракеты. Принцип работы
ПЗРК 9К34 «Стрела-3»
«Оса-М» — корабельный зенитный ракетный комплекс
С-300В (9К81) — зенитно-ракетная система
9С482М7 (ПУ-12М7) — батарейный подвижной пункт управления
FIM-92А Стингер — американский ПЗРК
ПЗРК 9К32 «Стрела-2»
ЗРК «Авенджер» — американский мобильный зенитно-ракетный комплекс
МД-ПС — зенитно-ракетный комплекс
ЗРК М-1 «Волна» (4К90) — зенитно-ракетный комплекс корабельного базирования
ЗСУ-37 — зенитная самоходная установка
Total sales
Year | U.S. | Canada | Mexico |
---|---|---|---|
2007 | 83,804 | 7,067 | 8,091 |
2008 | 61,963 | 8,525 | |
2009 | 38,922 | 5,533 | 3,592 |
2010 | 50,923 | 3,495 | 3,690 |
2011 | 64,023 | 4,680 | 4,147 |
2012 | 96,890 | 4,858 | 3,748 |
2013 | 93,842 | 7,631 | 3,119 |
2014 | 51,705 | 488 | |
2015 | 1,268 | 8 | |
2016 | 45 | N/A | |
Total | 543,385 | 33,760 | 34,912 |
Sales Total 612,057 |
Safety
The 2008 to 2013 Avenger, also sold as the Chrysler Sebring from 2008 to 2010, and the Chrysler 200 from 2011 to 2013, receives an overall «Good» rating with no significant injuries. In the small overlap test, also conducted by the IIHS, the car received an overall «Acceptable» rating, due to marginal dummy kinematics and slight intrusion into the passenger compartment. In the side test, the Avenger earns a «Good» rating, however, rib fractures would be possible for the driver. In the roof strength evaluation, it earns a «Good» rating, as well as its head restraints and seats. The Avenger earned the «Top Safety Pick» award in 2010, 2011, 2012, 2014, and earned the «Top Safety Pick+» award for 2013.
Discontinuation
The discontinuation of the Dodge Avenger was announced by the automaker in early 2014, along with the end of the Chrysler 200 convertible model. The final 2014 model year Avengers were produced during first quarter 2014.
External links
« previous — Dodge road car timeline, international market, 1980s–present |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Subcompact | Omni | Atos | Atos | ||||||||||||||||||||||||||||||
Charger | Brisa | Brisa | i10 | Vision | |||||||||||||||||||||||||||||
Challenger | Verna | Attitude | Attitude | Attitude | |||||||||||||||||||||||||||||
Colt | Colt | Colt | Colt | Forza | |||||||||||||||||||||||||||||
Arrow | |||||||||||||||||||||||||||||||||
Celeste | |||||||||||||||||||||||||||||||||
Compact | Colt | ||||||||||||||||||||||||||||||||
Polara | |||||||||||||||||||||||||||||||||
Dart | |||||||||||||||||||||||||||||||||
Magnum | Dart K | Shadow | Neon | Neon | Caliber | Dart | Neon | ||||||||||||||||||||||||||
Aspen | Aries | 2000GTX | SX 2.0 | Trazo | |||||||||||||||||||||||||||||
SuperBee | Magnum | Magnum | SRT-4 | ||||||||||||||||||||||||||||||
Mid-size | Alpine | Lancer | |||||||||||||||||||||||||||||||
Dart E | |||||||||||||||||||||||||||||||||
Dart | Spirit | GTS | |||||||||||||||||||||||||||||||
Mirada | Dynasty | Stratus | Stratus | Avenger | |||||||||||||||||||||||||||||
Diplomat | Avenger | ||||||||||||||||||||||||||||||||
Full-size | St. Regis | Monaco | Intrepid | Intrepid | Magnum | ||||||||||||||||||||||||||||
Charger | Charger | ||||||||||||||||||||||||||||||||
Sports | Stealth | ||||||||||||||||||||||||||||||||
Daytona | SRT-10 | Challenger | |||||||||||||||||||||||||||||||
Conquest | Viper | Viper | Viper | Viper | Viper | ||||||||||||||||||||||||||||
|
« previous — Dodge road car timeline, United States market, 1980s–present |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Subcompact | |||||||||||||||||||||||||||||||||||
Colt Vista | |||||||||||||||||||||||||||||||||||
Omni | |||||||||||||||||||||||||||||||||||
Omni 024 | Charger | ||||||||||||||||||||||||||||||||||
Compact | Shadow | Neon | Caliber | Dart | |||||||||||||||||||||||||||||||
Aspen | Aries | ||||||||||||||||||||||||||||||||||
Mid-size | |||||||||||||||||||||||||||||||||||
Mirada | Spirit | ||||||||||||||||||||||||||||||||||
Dynasty | |||||||||||||||||||||||||||||||||||
Diplomat | |||||||||||||||||||||||||||||||||||
Full-size | St. Regis | Charger | |||||||||||||||||||||||||||||||||
Magnum | |||||||||||||||||||||||||||||||||||
Sport compact | Shelby Charger / GLH | Shelby GLHS | Shelby CSX | SRT-4 | |||||||||||||||||||||||||||||||
Daytona | |||||||||||||||||||||||||||||||||||
Sports | Conquest | Stealth | |||||||||||||||||||||||||||||||||
Supercar | |||||||||||||||||||||||||||||||||||
|
« previous — Dodge road car timeline, Canadian market, 1980s–present |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 |
Subcompact | Omni | ||||||||||||||||||||||||||||||
Omni 024 | |||||||||||||||||||||||||||||||
Challenger | |||||||||||||||||||||||||||||||
Arrow | Charger | ||||||||||||||||||||||||||||||
Compact | Aspen | Aries | 2000GTX | SRT-4 | Dart | ||||||||||||||||||||||||||
Daytona | Shadow | Neon | SX 2.0 | Caliber | |||||||||||||||||||||||||||
Mid-size | Avenger | ||||||||||||||||||||||||||||||
Mirada | Spirit | Stratus | |||||||||||||||||||||||||||||
Diplomat | |||||||||||||||||||||||||||||||
Full-size | St. Regis | Magnum | |||||||||||||||||||||||||||||
Charger | [[Dodge Charger (LX/LD)# Second generation LD (2011–present)|Charger]] | ||||||||||||||||||||||||||||||
Sports | Stealth | ||||||||||||||||||||||||||||||
|
« previous — Dodge road car timeline, Mexican market, 1980s–present |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Subcompact | Atos | Atos | |||||||||||||||||||||||||||||||||
i10 | Vision | ||||||||||||||||||||||||||||||||||
Verna | Attitude | Attitude | Attitude | ||||||||||||||||||||||||||||||||
Compact | Dart | Dart K | Neon | Neon | Caliber | Dart | Neon | ||||||||||||||||||||||||||||
SuperBee | Magnum | Magnum | SRT-4 | ||||||||||||||||||||||||||||||||
Mid-size | Dart | Dart E | Stratus | Stratus | GTS | ||||||||||||||||||||||||||||||
Avenger | |||||||||||||||||||||||||||||||||||
Full-size | Charger | ||||||||||||||||||||||||||||||||||
Sports | |||||||||||||||||||||||||||||||||||
|
Dodge road car timeline, Australian and New Zealand market, 2006–present |
||||||||
---|---|---|---|---|---|---|---|---|
Type | 2000s | 2010s | ||||||
6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 |
Compact | Caliber | |||||||
Mid-size | Avenger | |||||||
Mid-size crossover | Journey | |||||||
Compact SUV | Nitro | |||||||
|
Dodge Avenger Coupe 19952000
Dodge Avenger Coupe | |
---|---|
Overview | |
Also called | coupe |
Production | 1994–2000 |
Model years | 1995–2000 |
Assembly | Normal, Illinois, United States |
Designer | Daniel Sims (1991) |
Body and chassis | |
Class | Mid-sized sports car |
Body style | 2-door coupe |
Layout | Transverse front-engine, front-wheel drive |
Platform | Chrysler FJ platform |
Related | |
Powertrain | |
Engine | 2.0 L I4 (gasoline)2.5 L V6 (gasoline) |
Transmission | 5-speed manual4-speed Ultradrive 41TE automatic |
Dimensions | |
Wheelbase | 103.7 in (2,634 mm) |
Length | 190.2 in (4,831 mm) (1998–2000) 187.2 in (4,755 mm) (1994–97) |
Width | 69.1 in (1,755 mm) (1998–2000) 68.5 in (1,740 mm) (1994–97) |
Height | 53.0 in (1,346 mm) (1998–2000) 51 in (1,295 mm) (1994–97) |
Chronology | |
Predecessor | Dodge Stealth, Dodge Daytona |
Successor | Dodge Stratus coupe |
Rear view
Introduced as a two-door coupe in North America, the Dodge Avenger was built from 1994 to 2000 in a similar size and price class as the Dodge Daytona, which was discontinued in 1993. The Avenger, along with the similar Chrysler Sebring coupe, was built by Diamond Star Motors (DSM), a joint venture between Chrysler Corporation and Mitsubishi Motors, on a version of the Mitsubishi Galant platform (which also spawned the similar Mitsubishi Eclipse). Chrysler sold its equity stake to Mitsubishi in 1993, and Diamond-Star Motors was renamed to Mitsubishi Motors Manufacturing America (MMMA) on July 1, 1995. .Avengers and Sebring coupes built from 1994 to 1996 both have DSM markings in their engine compartments.
The Avenger was built on a 103.7 in (2,634 mm) wheelbase and used either a 2.0 L inline-four engine (the Chrysler 420A) or a Mitsubishi-designed . The four-cylinder was coupled to either a five-speed manual transmission, shared with the Mitsubishi Eclipse and Eagle Talon, or a four-speed automatic. The V6 engine was only available with the A604 automatic transmission. The Avengers featured a fully independent double wishbone suspension and variable speed rack and pinion steering.
Changes
Anti-lock braking system was used in all ES models to 1999. In 1997, the front fascia, trunklid, and rear bumper were changed; 16-inch wheels were standard, and the license plate was moved from the decklid to the rear bumper. In 2000, the V6 and automatic transmission combination was made standard on all Avengers, and ABS was made an «option» for ES models. The four-cylinder engine was dropped for 2000.
Trims
- 1995–2000 — «Highline» base model (V6 among other options made standard in 2000)
- 1995–2000 — ES
From 1997, a «Sport Appearance Package» was made available on Base model. This package included 16″ wheels, a deck lid spoiler, along with other standard and optional features.
Year | Event |
---|---|
MY 1995 | Initial introduction — replaces the Daytona. A DOHC 16-valve 2.0 L I4 engine (140 hp, 130 lb⋅ft (176 N⋅m) of torque) is standard. A SOHC 24-valve 2.5 L V6 engine and an automatic transmission (155 hp, 160 lb⋅ft (217 N⋅m) of torque) are made optional on the ES. Fog lamps and ABS are also optional on the ES. |
1996 | Power and torque ratings for the V6 are increased (163 horsepower, 170 lb⋅ft (230 N⋅m). torque), ES Coupes had new seat fabric. |
1997 | Sport model introduced (in addition to the base and ES). The Avenger Sport package consisted of exclusive 16-inch aluminum wheels and a body-color spoiler. New front and rear fascias are added. Added a body-color rear spoiler, P215/50HR17 tires, and 17-inch cast aluminum wheels for the ES. The V6 is also standard for the ES, as well as rear disc brakes. |
1998 | An on-board recycling vapor recovery system, cafe latte exterior color and a black and gray interior color combination are added. |
1999 | Next generation driver and front passenger airbags are added, as well as a new exterior color: Shark Blue. The V6 engine and automatic transmission are standard on all models in mid-year, as well as several options. |
2000 | Last year for the Avenger. The V6 with automatic drive train are standard. ABS an option on ES models. Gained a number of standard features that had previously been optional, including power windows and locks. Base models added cruise control and 4-wheel disc brakes. ES coupes now come with standard leather upholstery, keyless remote entry, and a power driver’s seat. |
Never a high selling vehicle, in 2000 the Avenger was discontinued and replaced by the Dodge Stratus coupe for 2001. This model was also made at the former Diamond Star plant by Mitsubishi, using the Eclipse platform and architecture, though the Stratus sedan was engineered and built by Chrysler.